Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Gadgets & Lifestyle for Everyone
Gadgets & Lifestyle for Everyone
What is the complete Azure regions list 2026? Microsoft Azure currently operates more than 60 announced regions globally. Each region is a set of data centers connected by a low‑latency network. As of May 2026, over 35 regions are live, with the rest planned or under construction.
In Africa, Microsoft has two live regions (South Africa North and South Africa West). A third region in Kenya is delayed due to the Microsoft Kenya data dispute. This post provides the full global list, explains how regions work, and highlights what is missing.
Before listing regions, understand Microsoft’s hierarchy:
For Africa, the geography includes only South Africa (live) and Kenya (planned/delayed).
Below are the 36 live Azure regions organized by continent.
| Region Name | Location |
|---|---|
| East US | Virginia, USA |
| East US 2 | Virginia, USA |
| South Central US | Texas, USA |
| West US 2 | Washington, USA |
| West US 3 | Arizona, USA |
| Central US | Iowa, USA |
| North Central US | Illinois, USA |
| West Central US | Wyoming, USA |
| Canada Central | Toronto, Canada |
| Canada East | Quebec City, Canada |
| Brazil South | São Paulo State, Brazil |
| Brazil Southeast | Rio de Janeiro, Brazil |
| Mexico Central | Querétaro, Mexico (new 2025) |
| Region Name | Location |
|---|---|
| North Europe | Ireland |
| West Europe | Netherlands |
| France Central | Paris, France |
| France South | Marseille, France |
| Germany West Central | Frankfurt, Germany |
| Germany North | Berlin, Germany |
| Switzerland North | Zurich, Switzerland |
| Switzerland West | Geneva, Switzerland |
| Norway East | Oslo, Norway |
| Norway West | Stavanger, Norway |
| Sweden Central | Gävle, Sweden |
| Sweden South | Staffanstorp, Sweden |
| Poland Central | Warsaw, Poland |
| Region Name | Location |
|---|---|
| East Asia | Hong Kong |
| Southeast Asia | Singapore |
| Japan East | Tokyo, Saitama |
| Japan West | Osaka, Japan |
| Korea Central | Seoul, South Korea |
| Korea South | Busan, South Korea |
| Central India | Pune, India |
| South India | Chennai, India |
| West India | Mumbai, India |
| Australia East | New South Wales, Australia |
| Australia Southeast | Victoria, Australia |
| Australia Central | Canberra, Australia |
| Region Name | Location |
|---|---|
| UAE North | Dubai, UAE |
| Qatar Central | Doha, Qatar |
| Region Name | Location |
|---|---|
| South Africa North | Johannesburg, South Africa |
| South Africa West | Cape Town, South Africa |
Microsoft has announced plans for these regions but they are not yet live:
| Region Name | Expected Launch | Status |
|---|---|---|
| Israel Central | Tel Aviv, Israel | 2026 |
| Italy North | Milan, Italy | 2027 |
| New Zealand North | Auckland, New Zealand | 2027 |
| Spain Central | Madrid, Spain | 2026 |
| Taiwan North | Taipei, Taiwan | 2026 |
| Kenya East (Olkaria) | Kenya | Delayed indefinitely |
| Greece Central | Athens, Greece | 2028 |
| Mexico Central (already live) | – | Corrected above |
The Kenya region is the only planned African region. Its delay is detailed in the Microsoft Azure Africa expansion roadmap 2026.
Microsoft has not removed Kenya from its official region list. However, the project is stalled. If the Microsoft Kenya data dispute is not resolved, Microsoft may eventually cancel the region. That would leave South Africa as Microsoft’s only African presence. Meanwhile, AWS has two regions in South Africa and plans for Nigeria. Google has one region in South Africa.
For a side‑by‑side comparison, read AWS vs Google vs Microsoft: the Africa cloud race.
Microsoft updates its region list on the Azure global infrastructure page. However, the Kenya region is still listed as “planned” despite the dispute. For investors and businesses, the delay is a warning. If you rely on low‑latency Azure services in East Africa, consider alternative cloud providers or prepare for higher latency from South Africa.
The business impact of such delays is explored in how delayed cloud projects hurt local African businesses.
The complete Azure regions list 2026 shows Microsoft’s massive global footprint. But Africa remains underserved with only two live regions and one planned region that is now delayed. The Kenya dispute highlights how local politics and payment guarantees can disrupt infrastructure roadmaps.
We will update this list when Microsoft announces new regions or resolves the Kenya dispute.