Test your NBA knowledge! Find 33 players who scored the most points from 1992-93 to 2024-25 seasons.
Type the correct player's name for each row. All players are the top scorers from the 1992-93 to 2024-25 NBA seasons.
Hint: LeBron James leads the list with 42,184 points. This includes players who played most of their career in the modern era.
Note: Type names as they appear (e.g., "LeBron James", "Shaquille O'Neal", "Gary Payton Sr.").
| Player | Points |
|---|---|
| LeBron James | 42,184 |
| Kobe Bryant | 33,643 |
| Dirk Nowitzki | 31,560 |
| Kevin Durant | 30,571 |
| Shaquille O'Neal | 28,596 |
| Carmelo Anthony | 28,289 |
| James Harden | 27,687 |
| Tim Duncan | 26,496 |
| Paul Pierce | 26,397 |
| Russell Westbrook | 26,205 |
| Kevin Garnett | 26,071 |
| Vince Carter | 25,728 |
| Stephen Curry | 25,386 |
| DeMar DeRozan | 25,292 |
| Ray Allen | 24,505 |
| Allen Iverson | 24,368 |
| Dwyane Wade | 23,165 |
| Chris Paul | 23,011 |
| Damian Lillard | 22,598 |
| Karl Malone | 22,158 |
| Pau Gasol | 20,894 |
| LaMarcus Aldridge | 20,558 |
| Giannis Antetokounmpo | 20,538 |
| Gary Payton Sr. | 20,461 |
| Joe Johnson | 20,407 |
| Antawn Jamison | 20,042 |
| Dwight Howard | 19,485 |
| Tony Parker | 19,473 |
| Jamal Crawford | 19,419 |
| Anthony Davis | 18,978 |
| Jason Terry | 18,881 |
| Paul George | 18,697 |
| Zach Randolph | 18,578 |
Note: This list shows the top 33 NBA scorers from the 1992-93 season through 2024-25. LeBron James leads with 42,184 points. The list includes both active and retired players who played most of their career in the modern NBA era.