Test your MLB knowledge! Find 11 legendary home run hitters who never hit 50+ home runs in a single season.
Type the correct player's name for each row. All players are MLB home run legends who never hit 50+ home runs in a single season.
Hint: These are some of the greatest home run hitters in MLB history, but none ever reached the 50-homer mark in a single season.
Note: Type names as they appear (e.g., "Henry Aaron", "Albert Pujols").
| Player | Career HR | Season High | Team (Year) |
|---|---|---|---|
| Henry Aaron | 755 | 47 | Braves (1971) |
| Albert Pujols | 703 | 49 | Cardinals (2006) |
| Frank Robinson | 586 | 49 | Orioles (1966) |
| Harmon Killebrew | 573 | 49 | Twins (1964 & 1969) |
| Rafael Palmeiro | 569 | 47 | Rangers (1999 & 2001) |
| Reggie Jackson | 563 | 47 | Athletics (1969) |
| Manny Ramirez | 555 | 45 | Indians (1998) / Red Sox (2005) |
| Mike Schmidt | 548 | 48 | Phillies (1980) |
| Willie McCovey | 521 | 45 | Giants (1969) |
| Frank Thomas | 521 | 43 | White Sox (2000) |
| Ted Williams | 521 | 43 | Red Sox (1949) |
Note: This list shows MLB players with 500+ career home runs who never hit 50+ home runs in a single season. Despite not reaching the 50-HR milestone, all are considered among the greatest power hitters in baseball history. Data sourced from MLB historical records.